seojuice
Sustainability Industry

Sustainability Industry Keywords Search Volume, Difficulty & Intent Data

Real keyword data from thousands of keywords across hundreds of live websites in the Sustainability industry — worldwide market . Explore search volume, keyword difficulty, intent classification, and CPC metrics.

Avg. Difficulty

22.1%

0-30 easy · 61-100 hard

Avg. Competition

21.25%

advertiser density

Avg. CPC

$8.44

cost per click

Monthly Searches

1,005,120

total organic potential

Keyword Opportunities

Click column headers to sort. Data from Sustainability (worldwide) .

High Potential

50 keywords

High CPC (>$1) with low difficulty (<40) — quick wins for monetization

Keyword Volume KD CPC Comp
google analytics cookie 170 -1 $77.60 5%
governance and compliance 5,400 20 $35.34 29%
cookie information 260 -1 $33.39 6%
solar lease 2,400 23 $31.53 10%
commercial solar power 1,600 3 $30.96 29%
commercial solar 1,000 -1 $29.93 21%
invasive species control 1,900 28 $29.61 0%
water wastewater management 40 1 $27.48 20%
industrial energy management 70 10 $27.42 12%
mangrove conservation 70 31 $24.24 5%
solar financing 1,300 19 $23.34 37%
industrial energy efficiency 110 -1 $22.79 13%
bs en standards 30 18 $21.92 16%
solar financing options 390 19 $21.76 17%
energy technology 1,300 20 $21.25 6%
solar loans 2,900 21 $21.11 48%
built environment sustainability 210 11 $20.77 15%
residential solar 1,300 -1 $18.81 15%
nature based solutions 1,600 37 $18.81 3%
sustainable energy technologies 50 20 $18.31 9%
waste management conferences 170 27 $17.16 2%
tracking technologies 880 17 $17.15 12%
sustainability in construction 390 23 $16.46 30%
energy efficiency manufacturing 70 -1 $15.94 2%
invasive species 60,500 -1 $15.93 0%
venture fundraising 30 -1 $15.09 15%
systems integration 6,600 18 $13.91 7%
biogas energy 90 -1 $13.79 9%
monitoring dashboard 260 -1 $13.78 11%
on site energy 320 -1 $12.88 14%
on-site waste management 70 22 $12.71 36%
innovation in construction industry 1,000 3 $12.70 7%
long term funding 70 1 $12.36 24%
food & beverage technology 50 -1 $12.34 9%
pm surya ghar 140 28 $12.32 2%
food waste solutions 590 30 $12.31 35%
diversity in tech 170 -1 $11.95 4%
energy from waste 70 35 $11.81 8%
promoting environmental stewardship 10 -1 $11.45 22%
on-site energy 70 13 $11.23 12%
sustainable energy systems 320 6 $11.07 11%
environmental science 40,500 24 $11.06 4%
sustainability projects 590 17 $11.01 14%
industrial waste treatment 1,000 32 $11.00 11%
women in stem 9,900 3 $10.94 1%
healthcare technologies 2,900 34 $10.80 21%
soil carbon sequestration 590 34 $10.57 3%
shell ventures 210 -1 $10.21 3%
storage and warehousing 4,400 34 $9.93 54%
green economy 720 -1 $9.89 1%

Easy Wins

34 keywords

Low difficulty (<30) with 1k+ monthly volume — rank fast with good content

Keyword Volume KD CPC Comp
invasive species 60,500 -1 $15.93 0%
environmental science 40,500 24 $11.06 4%
car park 27,100 -1 $0.60 2%
great grey owl 18,100 11 $1.96 2%
investment tax credit 18,100 17 $1.14 2%
portable solar panels 14,800 23 $1.14 100%
alpine meadows 12,100 28 $3.56 4%
women in stem 9,900 3 $10.94 1%
old growth forests 8,100 27 $1.01 0%
scimitar horned oryx 6,600 5 $0.09 0%
systems integration 6,600 18 $13.91 7%
engineering careers 5,400 -1 $9.48 5%
governance and compliance 5,400 20 $35.34 29%
government subsidy 4,400 -1 $7.02 5%
california energy commission 4,400 -1 $8.51 2%
solar panel shed 3,600 -1 $0.63 100%
soil fertility 3,600 -1 $0.73 14%
power purchase agreements 2,900 -1 $5.70 11%
foldable solar panels 2,900 6 $0.87 100%
material calculator 2,900 7 $2.26 10%
solar loans 2,900 21 $21.11 48%
anaerobic digestion 2,900 25 $3.53 7%
solar lease 2,400 23 $31.53 10%
snowy landscapes 1,900 4 $0.31 3%
invasive species control 1,900 28 $29.61 0%
commercial solar power 1,600 3 $30.96 29%
residential solar 1,300 -1 $18.81 15%
solar financing 1,300 19 $23.34 37%
energy technology 1,300 20 $21.25 6%
klimaanlage 1,000 -1 $1.23 14%
sustainability in food 1,000 -1 $2.17 6%
balcony solar kit 1,000 -1 $0.96 100%
commercial solar 1,000 -1 $29.93 21%
innovation in construction industry 1,000 3 $12.70 7%

Good Long-tails

50 keywords

3+ word phrases with steady volume — easier to rank for targeted traffic

Keyword Volume KD CPC Comp
rent to own 74,000 30 $1.97 41%
safety data sheets 49,500 50 $6.76 11%
investment tax credit 18,100 17 $1.14 2%
great grey owl 18,100 11 $1.96 2%
portable solar panels 14,800 23 $1.14 100%
sea level rise 12,100 54 $24.26 0%
women in stem 9,900 3 $10.94 1%
old growth forests 8,100 27 $1.01 0%
scimitar horned oryx 6,600 5 $0.09 0%
governance and compliance 5,400 20 $35.34 29%
california energy commission 4,400 -1 $8.51 2%
storage and warehousing 4,400 34 $9.93 54%
solar panel shed 3,600 -1 $0.63 100%
technology in food 2,900 50 $13.78 3%
foldable solar panels 2,900 6 $0.87 100%
solar panel sizing 2,900 47 $1.46 89%
power purchase agreements 2,900 -1 $5.70 11%
invasive species control 1,900 28 $29.61 0%
nature based solutions 1,600 37 $18.81 3%
commercial solar power 1,600 3 $30.96 29%
waste to energy 1,600 50 $5.60 8%
sustainability in food 1,000 -1 $2.17 6%
innovation in construction industry 1,000 3 $12.70 7%
industrial waste treatment 1,000 32 $11.00 11%
balcony solar kit 1,000 -1 $0.96 100%
food waste recycling 880 30 $4.96 60%
water recycling systems 880 11 $4.55 8%
climate change conference 880 75 $6.12 3%
concrete floor slabs 720 15 $0.98 26%
european green deal 720 -1 $1.25 1%
palm oil plantations 720 41 $8.00 0%
balcony solar systems 720 -1 $0.95 100%
zero waste solutions 720 30 $8.16 4%
anaerobic digestion systems 720 24 $4.37 10%
rooftop solar installation 590 49 $11.74 7%
food waste solutions 590 30 $12.31 35%
distributed power generation 590 52 $6.02 4%
scope 1 emissions 590 91 $1.51 32%
soil carbon sequestration 590 34 $10.57 3%
1000w pure sine inverter 590 -1 $0.70 100%
Hospitals & healthcare 480 66 $6.56 10%
how do cookies work 480 92 $0.06 6%
solar financing options 390 19 $21.76 17%
demolition and construction waste 390 48 $6.31 18%
sustainability in construction 390 23 $16.46 30%
renewable energy in industry 390 -1 $6.27 9%
construction waste recycling 320 28 $2.59 10%
on site energy 320 -1 $12.88 14%
net zero carbon 320 43 $7.35 10%
sustainable energy systems 320 6 $11.07 11%

High Value

50 keywords

CPC >$3 — high commercial intent and advertiser density

Keyword Volume KD CPC Comp
google analytics cookie 170 -1 $77.60 5%
gender equity 9,900 70 $45.84 0%
governance and compliance 5,400 20 $35.34 29%
cookie information 260 -1 $33.39 6%
solar lease 2,400 23 $31.53 10%
commercial solar power 1,600 3 $30.96 29%
commercial solar 1,000 -1 $29.93 21%
invasive species control 1,900 28 $29.61 0%
water wastewater management 40 1 $27.48 20%
industrial energy management 70 10 $27.42 12%
sea level rise 12,100 54 $24.26 0%
mangrove conservation 70 31 $24.24 5%
solar companies 49,500 59 $23.89 24%
solar financing 1,300 19 $23.34 37%
industrial energy efficiency 110 -1 $22.79 13%
bs en standards 30 18 $21.92 16%
solar financing options 390 19 $21.76 17%
energy technology 1,300 20 $21.25 6%
solar loans 2,900 21 $21.11 48%
built environment sustainability 210 11 $20.77 15%
sustainability case studies 30 69 $19.49 20%
nature based solutions 1,600 37 $18.81 3%
residential solar 1,300 -1 $18.81 15%
sustainable energy technologies 50 20 $18.31 9%
rhino conservation 260 48 $17.80 9%
waste management conferences 170 27 $17.16 2%
tracking technologies 880 17 $17.15 12%
sustainability in construction 390 23 $16.46 30%
women scientists 4,400 56 $16.37 1%
energy efficiency manufacturing 70 -1 $15.94 2%
invasive species 60,500 -1 $15.93 0%
renewable energy generation 260 65 $15.15 2%
venture fundraising 30 -1 $15.09 15%
systems integration 6,600 18 $13.91 7%
biogas energy 90 -1 $13.79 9%
technology in food 2,900 50 $13.78 3%
monitoring dashboard 260 -1 $13.78 11%
manufacturing sustainability 390 63 $13.24 11%
quality management iso 9001 30 77 $13.05 8%
on site energy 320 -1 $12.88 14%
on-site waste management 70 22 $12.71 36%
innovation in construction industry 1,000 3 $12.70 7%
long term funding 70 1 $12.36 24%
food & beverage technology 50 -1 $12.34 9%
food and beverage tech 50 41 $12.34 9%
renewable energy innovation 260 79 $12.34 5%
pm surya ghar 140 28 $12.32 2%
food waste solutions 590 30 $12.31 35%
diversity in tech 170 -1 $11.95 4%
energy from waste 70 35 $11.81 8%

About This Data

These keyword insights are based on analysis of keywords in the Sustainability industry for the worldwide market .

The metrics show aggregated data from multiple sources, including search volume, competition, and CPC data.

Last updated: January 28, 2026

Frequently Asked Questions

Industry Keyword Insights analyzes search patterns in Sustainability within worldwide . It helps you understand keyword opportunities, competition levels, and potential ROI for your SEO efforts.

High Potential Keywords are identified by analyzing multiple factors: high commercial value (CPC above $1), lower competition levels (difficulty below 40), and reasonable search volumes. These keywords typically offer the best balance of effort versus potential return for your SEO strategy.

Good Long-tail Keywords are phrases with 3 or more words that have steady search volume but lower competition. They're more specific and indicate higher user intent, making them valuable targets for content creation and SEO optimization.

Keyword intent classifies the searcher's goal: Informational (learning something), Transactional (ready to buy), Commercial (comparing options), or Navigational (finding a specific site). Understanding intent helps you create content that matches what searchers actually want.

Keyword Difficulty scores (0-100) indicate how hard it would be to rank for a specific keyword. It's calculated based on the strength of current top-ranking pages, domain authorities, content quality, and overall competition levels.

Our keyword database is continuously updated to reflect the latest search trends and competition levels. The metrics shown here are refreshed monthly to ensure you're making decisions based on current market data.

View all →