Live SERP Checker by Country & Language
See live Google results by country & language
Join our community of websites already using SEOJuice to automate the boring SEO work.
See what our customers say and learn about sustainable SEO that drives long-term growth.
Explore the blog →Real keyword data from thousands of keywords across hundreds of live websites in the Real Estate industry — United States market . Explore search volume, keyword difficulty, intent classification, and CPC metrics.
Avg. Difficulty
30.9%
0-30 easy · 61-100 hard
Avg. Competition
42.41%
advertiser density
Avg. CPC
$9.58
cost per click
Monthly Searches
26,396,140
total organic potential
Click column headers to sort. Data from Real Estate (United States) .
High CPC (>$1) with low difficulty (<40) — quick wins for monetization
| Keyword | Volume | KD | CPC | Comp |
|---|---|---|---|---|
| plumbing emergency | 60,500 | 18 | $54.32 | 23% |
| emergency plumbing | 60,500 | 29 | $54.32 | 23% |
| home security systems | 135,000 | 32 | $50.98 | 49% |
| leaf guards | 22,200 | 33 | $48.51 | 71% |
| gutter leaf guard | 18,100 | 14 | $47.39 | 84% |
| gutter leaf guards | 18,100 | 22 | $47.39 | 84% |
| heater repairs | 14,800 | 8 | $38.85 | 26% |
| application development | 9,900 | 32 | $35.89 | 30% |
| garbage disposal repair | 12,100 | 10 | $32.52 | 26% |
| leak repair | 1,900 | 9 | $29.68 | 24% |
| second mortgage | 12,100 | 31 | $26.39 | 41% |
| water heater replacement | 60,500 | 26 | $26.36 | 44% |
| gutter installation near me | 40,500 | 8 | $25.56 | 52% |
| gutter repairs | 18,100 | 14 | $25.29 | 34% |
| mortgage broker | 40,500 | 36 | $24.92 | 26% |
| fire damage restoration | 22,200 | 28 | $24.62 | 1% |
| water heater installations | 33,100 | 27 | $24.39 | 43% |
| water heater install | 33,100 | 13 | $24.00 | 33% |
| siding installation | 8,100 | 15 | $23.35 | 12% |
| roof leaks | 12,100 | 6 | $22.83 | 42% |
| plumbing company | 40,500 | 30 | $22.80 | 21% |
| roofing inspections | 22,200 | 21 | $22.57 | 17% |
| flooring installation | 27,100 | 37 | $22.57 | 24% |
| bathroom transformation | 260 | 28 | $22.20 | 82% |
| roof inspection | 22,200 | 24 | $22.13 | 22% |
| roof inspections | 22,200 | 25 | $22.13 | 22% |
| bathroom renovation services | 2,900 | 26 | $20.88 | 7% |
| bathroom remodeling services | 2,900 | 34 | $20.83 | 7% |
| gutter installation costs | 12,100 | 20 | $20.34 | 15% |
| bathroom remodel | 201,000 | 38 | $20.14 | 68% |
| roof repairs | 110,000 | 18 | $19.86 | 17% |
| hard money loans | 18,100 | 31 | $19.82 | 58% |
| gutter guard | 90,500 | 18 | $19.26 | 100% |
| door installation | 14,800 | 6 | $18.35 | 35% |
| roof replacement services | 1,300 | 26 | $18.18 | 7% |
| roof maintenance | 5,400 | 34 | $18.15 | 8% |
| plumbing repairs | 12,100 | 17 | $18.13 | 13% |
| backflow testing | 12,100 | 1 | $17.40 | 73% |
| ev charger installation | 22,200 | 14 | $16.95 | 36% |
| ev charging station installation | 22,200 | 20 | $16.95 | 36% |
| mold inspection | 22,200 | 14 | $16.11 | 24% |
| gutters cleaning | 60,500 | 33 | $15.92 | 50% |
| commercial electricians | 18,100 | 13 | $15.78 | 39% |
| chimney repairs | 22,200 | 1 | $15.34 | 22% |
| gutter cleaning near me | 60,500 | -1 | $15.15 | 50% |
| private money lending | 12,100 | 1 | $14.78 | 51% |
| private money loans | 12,100 | 3 | $14.78 | 51% |
| pest control services | 135,000 | 31 | $14.52 | 6% |
| roof repair services | 3,600 | 30 | $14.08 | 8% |
| construction management | 22,200 | 38 | $14.01 | 43% |
Low difficulty (<30) with 1k+ monthly volume — rank fast with good content
| Keyword | Volume | KD | CPC | Comp |
|---|---|---|---|---|
| las vegas strip | 201,000 | -1 | $0.90 | 33% |
| tankless water heater | 201,000 | 22 | $2.28 | 100% |
| tankless water heaters | 201,000 | 28 | $2.14 | 100% |
| power washing near me | 165,000 | 7 | $7.27 | 37% |
| room dividers | 165,000 | 11 | $0.84 | 100% |
| electric vehicle chargers | 135,000 | -1 | $3.03 | 39% |
| gfci outlets | 135,000 | 20 | $0.64 | 98% |
| water bill | 135,000 | 27 | $3.75 | 0% |
| congruence | 135,000 | 29 | $2.92 | 0% |
| studio apartments | 110,000 | 1 | $2.64 | 33% |
| hardwood floor | 110,000 | 5 | $4.97 | 91% |
| surge protector | 110,000 | 13 | $1.04 | 100% |
| duct cleaning | 110,000 | 17 | $16.08 | 48% |
| roof repairs | 110,000 | 18 | $19.86 | 17% |
| plumbing supplies | 110,000 | 26 | $2.33 | 50% |
| carson city | 110,000 | 29 | $1.74 | 4% |
| outdoor lighting | 90,500 | 2 | $2.15 | 100% |
| lighting fixtures | 90,500 | 8 | $1.97 | 100% |
| gutter guard | 90,500 | 18 | $19.26 | 100% |
| surge protection | 90,500 | 27 | $1.00 | 100% |
| vinyl siding | 90,500 | 28 | $4.55 | 90% |
| glass door | 90,500 | 29 | $2.23 | 47% |
| fireplace inserts | 74,000 | 5 | $1.45 | 100% |
| wooden flooring | 74,000 | 8 | $3.20 | 100% |
| water heater repairs | 74,000 | 10 | $34.87 | 15% |
| Federal Pacific Electric | 60,500 | 1 | $1.22 | 0% |
| drywall repair | 60,500 | 5 | $8.24 | 36% |
| rain gutter cleaning services | 60,500 | 7 | $10.16 | 6% |
| filtration systems for wells | 60,500 | 8 | $6.04 | 89% |
| chimney sweep | 60,500 | 16 | $10.61 | 28% |
| tile flooring | 60,500 | 18 | $1.83 | 100% |
| plumbing emergency | 60,500 | 18 | $54.32 | 23% |
| emergency plumbing | 60,500 | 29 | $54.32 | 23% |
| cranberry sauce | 60,500 | 29 | $0.25 | 84% |
| home improvement loans | 49,500 | -1 | $22.21 | 46% |
| gas fireplace | 49,500 | 3 | $1.77 | 100% |
| gutters installation | 49,500 | 4 | $26.39 | 21% |
| gas fireplaces | 49,500 | 7 | $1.77 | 100% |
| electric water heaters | 49,500 | 18 | $1.35 | 100% |
| bathroom decor | 49,500 | 18 | $0.76 | 100% |
| grout cleaning | 49,500 | 19 | $1.71 | 100% |
| structural engineer | 49,500 | 22 | $9.97 | 18% |
| power washing services | 40,500 | -1 | $6.16 | 13% |
| rain gutter installation | 40,500 | 3 | $19.90 | 27% |
| backflow devices | 40,500 | 6 | $2.61 | 100% |
| gutter installation near me | 40,500 | 8 | $25.56 | 52% |
| bathroom remodel cost | 40,500 | 9 | $11.64 | 35% |
| sports field | 40,500 | 13 | $1.02 | 1% |
| landscape lighting | 40,500 | 15 | $3.14 | 100% |
| french drains installation | 40,500 | 15 | $12.02 | 10% |
3+ word phrases with steady volume — easier to rank for targeted traffic
| Keyword | Volume | KD | CPC | Comp |
|---|---|---|---|---|
| las vegas strip | 201,000 | -1 | $0.90 | 33% |
| tankless water heater | 201,000 | 22 | $2.28 | 100% |
| tankless water heaters | 201,000 | 28 | $2.14 | 100% |
| power washing near me | 165,000 | 7 | $7.27 | 37% |
| home security systems | 135,000 | 32 | $50.98 | 49% |
| electric vehicle chargers | 135,000 | -1 | $3.03 | 39% |
| pest control services | 135,000 | 31 | $14.52 | 6% |
| electrical vehicle charger | 135,000 | 35 | $3.03 | 39% |
| lawn care services | 110,000 | 63 | $6.77 | 8% |
| renewable energy systems | 110,000 | 30 | $1.24 | 0% |
| accessory dwelling units | 90,500 | 48 | $3.63 | 21% |
| led light bulbs | 90,500 | 1 | $0.71 | 82% |
| accessory dwelling unit | 90,500 | 44 | $3.63 | 21% |
| water heater repairs | 74,000 | 10 | $34.87 | 15% |
| gutter cleaning near me | 60,500 | -1 | $15.15 | 50% |
| water heater replacement | 60,500 | 26 | $26.36 | 44% |
| water damage restoration | 60,500 | 41 | $37.54 | 20% |
| rain gutter cleaning services | 60,500 | 7 | $10.16 | 6% |
| filtration systems for wells | 60,500 | 8 | $6.04 | 89% |
| Federal Pacific Electric | 60,500 | 1 | $1.22 | 0% |
| home warranty companies | 49,500 | 89 | $65.87 | 57% |
| plumbing services near me | 49,500 | 41 | $36.75 | 45% |
| bathroom remodeling ideas | 49,500 | 42 | $2.57 | 100% |
| home sweet home | 49,500 | 34 | $0.99 | 7% |
| home improvement loans | 49,500 | -1 | $22.21 | 46% |
| gutters cleaning service | 49,500 | 12 | $12.75 | 7% |
| electric water heaters | 49,500 | 18 | $1.35 | 100% |
| whole home generator | 40,500 | 20 | $4.94 | 97% |
| french drains installation | 40,500 | 15 | $12.02 | 10% |
| power washing services | 40,500 | -1 | $6.16 | 13% |
| gutter installation near me | 40,500 | 8 | $25.56 | 52% |
| bathroom remodel cost | 40,500 | 9 | $11.64 | 35% |
| rain gutter installation | 40,500 | 3 | $19.90 | 27% |
| mosquito control near me | 40,500 | 55 | $6.18 | 5% |
| gas water heaters | 40,500 | 29 | $1.92 | 95% |
| backflow prevention devices | 33,100 | 7 | $1.72 | 100% |
| mobile homes for rent | 33,100 | 10 | $1.83 | 16% |
| insulation for pipes | 33,100 | 11 | $0.40 | 96% |
| french drain installation | 33,100 | 15 | $14.08 | 8% |
| water heater installations | 33,100 | 27 | $24.39 | 43% |
| water heater install | 33,100 | 13 | $24.00 | 33% |
| tankless water heater install | 33,100 | 1 | $17.14 | 12% |
| outdoor kitchens ideas | 33,100 | 11 | $1.74 | 100% |
| search engine optimization | 33,100 | 100 | $14.07 | 12% |
| water heater installation | 27,100 | 4 | $19.14 | 23% |
| energy efficient water heaters | 27,100 | 23 | $1.41 | 53% |
| natural language programming | 27,100 | 25 | $3.15 | 8% |
| gas leak detection | 27,100 | 8 | $1.68 | 100% |
| kitchen remodeling costs | 27,100 | 37 | $7.12 | 25% |
| knob and tube wiring | 27,100 | 5 | $18.98 | 3% |
CPC >$3 — high commercial intent and advertiser density
| Keyword | Volume | KD | CPC | Comp |
|---|---|---|---|---|
| homeowners insurance | 165,000 | 63 | $76.21 | 48% |
| home warranty companies | 49,500 | 89 | $65.87 | 57% |
| foundation repair | 74,000 | 46 | $48.89 | 26% |
| foundation repairs | 74,000 | 46 | $48.89 | 26% |
| mobile app development | 9,900 | 80 | $47.86 | 19% |
| gutter leaf guards | 18,100 | 22 | $47.39 | 84% |
| home equity loans | 22,200 | 48 | $44.36 | 25% |
| heater repairs | 14,800 | 8 | $38.85 | 26% |
| water damage restoration | 60,500 | 41 | $37.54 | 20% |
| roofing professionals | 260 | 56 | $36.78 | 15% |
| extended warranty | 12,100 | 53 | $35.67 | 57% |
| water heater repairs | 74,000 | 10 | $34.87 | 15% |
| local plumbers near me | 22,200 | 40 | $34.78 | 51% |
| local plumber | 22,200 | 50 | $32.47 | 65% |
| leak repair | 1,900 | 9 | $29.68 | 24% |
| mold remediation | 74,000 | 48 | $27.74 | 33% |
| mold damage | 60,500 | 78 | $27.34 | 24% |
| gutters installation | 49,500 | 4 | $26.39 | 21% |
| water heater replacement | 60,500 | 26 | $26.36 | 44% |
| mobile development | 880 | 45 | $26.12 | 12% |
| home loan | 40,500 | 76 | $25.54 | 43% |
| leaf filter | 27,100 | 52 | $25.36 | 85% |
| rain gutter repair | 18,100 | 6 | $24.90 | 43% |
| fire damage restoration | 22,200 | 28 | $24.62 | 1% |
| cloud hosting | 14,800 | 79 | $24.41 | 16% |
| water heater installations | 33,100 | 27 | $24.39 | 43% |
| commercial roofing | 27,100 | 38 | $24.15 | 8% |
| water heater install | 33,100 | 13 | $24.00 | 33% |
| electricity | 246,000 | 55 | $22.85 | 10% |
| roof leaks | 12,100 | 6 | $22.83 | 42% |
| plumbing company | 40,500 | 30 | $22.80 | 21% |
| solar panel installation | 22,200 | 42 | $22.79 | 15% |
| flooring installation | 27,100 | 37 | $22.57 | 24% |
| roofing inspections | 22,200 | 21 | $22.57 | 17% |
| bathroom transformation | 260 | 28 | $22.20 | 82% |
| roof inspection | 22,200 | 24 | $22.13 | 22% |
| restoration companies | 14,800 | 42 | $21.86 | 37% |
| roof assessment | 210 | 18 | $21.17 | 49% |
| seamless gutter | 22,200 | 6 | $20.85 | 46% |
| bathroom remodeling services | 2,900 | 34 | $20.83 | 7% |
| gutter installation costs | 12,100 | 20 | $20.34 | 15% |
| gutter installation cost | 12,100 | 8 | $20.34 | 15% |
| bathroom remodeling | 201,000 | 41 | $20.14 | 68% |
| bathroom remodels | 201,000 | 44 | $20.14 | 68% |
| rain gutter installation | 40,500 | 3 | $19.90 | 27% |
| roofing repair | 110,000 | 31 | $19.86 | 17% |
| hard money loans | 18,100 | 31 | $19.82 | 58% |
| hard money loan | 18,100 | 13 | $19.82 | 58% |
| bathroom renovation | 22,200 | 45 | $19.53 | 33% |
| bathroom renovations | 22,200 | 33 | $19.53 | 33% |
These keyword insights are based on analysis of keywords in the Real Estate industry for the US market .
The metrics show aggregated data from multiple sources, including search volume, competition, and CPC data.
Last updated: January 28, 2026
Industry Keyword Insights analyzes search patterns in Real Estate within US . It helps you understand keyword opportunities, competition levels, and potential ROI for your SEO efforts.
High Potential Keywords are identified by analyzing multiple factors: high commercial value (CPC above $1), lower competition levels (difficulty below 40), and reasonable search volumes. These keywords typically offer the best balance of effort versus potential return for your SEO strategy.
Good Long-tail Keywords are phrases with 3 or more words that have steady search volume but lower competition. They're more specific and indicate higher user intent, making them valuable targets for content creation and SEO optimization.
Keyword intent classifies the searcher's goal: Informational (learning something), Transactional (ready to buy), Commercial (comparing options), or Navigational (finding a specific site). Understanding intent helps you create content that matches what searchers actually want.
Keyword Difficulty scores (0-100) indicate how hard it would be to rank for a specific keyword. It's calculated based on the strength of current top-ranking pages, domain authorities, content quality, and overall competition levels.
Our keyword database is continuously updated to reflect the latest search trends and competition levels. The metrics shown here are refreshed monthly to ensure you're making decisions based on current market data.