seojuice
Education › Campus Life

Campus Life Keyword Research Education Industry

Real keyword data from thousands of keywords across hundreds of live websites in Campus Life, the Education industry — worldwide market . Explore search volume, keyword difficulty, intent classification, and CPC metrics.

Avg. Difficulty

12.3%

0-30 easy · 61-100 hard

Avg. Competition

15.54%

advertiser density

Avg. CPC

$11.4

cost per click

Monthly Searches

1,547,870

total organic potential

Keyword Opportunities

Click column headers to sort. Data from Campus Life in Education (worldwide) .

High Potential

50 keywords

High CPC (>$1) with low difficulty (<40) — quick wins for monetization

Keyword Volume KD CPC Comp
tuition fees 1,600 -1 $78.97 0%
undergraduate education programs 30 -1 $63.21 28%
applying to university 1,300 -1 $61.25 25%
campus facilities 260 14 $58.09 4%
computing studies 90 -1 $47.84 15%
undergraduate psychology programs 210 -1 $47.72 16%
lab facilities 260 -1 $42.11 4%
laboratories facilities 260 28 $42.11 4%
finance for students 2,900 -1 $41.94 13%
business degree 14,800 31 $41.93 53%
undergraduate business degrees 480 -1 $41.48 17%
student hubs 27,100 -1 $38.43 0%
collegiate life 1,900 -1 $37.13 1%
education degree 2,900 28 $35.91 44%
university advisors 90 9 $35.31 22%
housing information 590 -1 $35.25 4%
university applications 1,300 -1 $34.87 26%
undergraduate courses 390 -1 $33.68 19%
undergraduate business programmes 170 -1 $32.46 16%
humanities degrees 1,600 26 $32.40 11%
health sciences degrees 5,400 -1 $31.58 49%
ocean sciences 1,000 -1 $30.51 4%
health degrees 480 -1 $30.31 31%
apply to university 1,300 39 $30.01 23%
graphic design degree 4,400 -1 $29.47 32%
teaching programs 1,900 -1 $28.84 58%
fashion programmes 260 -1 $28.69 54%
undergraduate programs 1,900 -1 $26.83 6%
student funding 170 -1 $26.56 39%
university life 480 29 $24.40 1%
undergraduate degrees 8,100 19 $24.36 21%
media studios 480 -1 $24.13 5%
societal impact 3,600 20 $23.47 1%
social sciences degrees 1,600 -1 $23.35 37%
finance advice 40,500 -1 $23.15 40%
computing degrees 880 -1 $21.74 56%
personal statement workshops 40 29 $21.51 15%
arts degrees 2,900 -1 $19.91 35%
engineering programs 1,900 -1 $19.51 37%
engineering courses 1,000 -1 $18.77 34%
interdisciplinary studies 14,800 -1 $18.02 13%
academic rigour 1,600 30 $17.87 1%
architectural studies 390 1 $17.26 17%
architecture degrees 5,400 35 $17.15 43%
law and business 590 24 $16.70 9%
kent campus 590 38 $16.48 3%
cambridge colleges 9,900 -1 $16.37 10%
student finance 2,900 -1 $16.36 10%
science degrees 2,400 -1 $16.01 33%
health courses 210 -1 $15.71 26%

Easy Wins

50 keywords

Low difficulty (<30) with 1k+ monthly volume — rank fast with good content

Keyword Volume KD CPC Comp
careers advice 301,000 12 $6.51 17%
scholarships 246,000 -1 $6.64 44%
sports clubs 60,500 -1 $1.54 8%
cambridge campus 49,500 -1 $3.30 0%
finance advice 40,500 -1 $23.15 40%
study abroad programs 33,100 -1 $6.67 25%
students union 33,100 -1 $1.03 1%
university libraries 33,100 -1 $1.33 3%
studying abroad 33,100 -1 $8.31 25%
physical sciences 27,100 -1 $3.14 1%
student hubs 27,100 -1 $38.43 0%
life sciences 22,200 7 $5.66 3%
student services 22,200 12 $6.01 4%
music studios 18,100 -1 $2.76 18%
sports science 18,100 -1 $11.82 7%
interdisciplinary studies 14,800 -1 $18.02 13%
health and education 12,100 -1 $13.53 3%
sport science 12,100 -1 $9.98 8%
materials science 12,100 -1 $7.48 3%
graphic design courses 12,100 -1 $13.43 28%
personal statements 12,100 5 $7.37 3%
natural sciences 12,100 6 $1.15 1%
question and answers 12,100 10 $1.44 2%
science laboratories 12,100 24 $5.67 4%
cambridge colleges 9,900 -1 $16.37 10%
environmental sciences 9,900 11 $8.11 6%
undergraduate degrees 8,100 19 $24.36 21%
employability skills 6,600 -1 $9.96 2%
space science 6,600 -1 $5.80 3%
sports facilities 5,400 -1 $3.34 8%
health sciences degrees 5,400 -1 $31.58 49%
research laboratories 4,400 -1 $9.74 54%
graphic design degree 4,400 -1 $29.47 32%
stem subjects 4,400 -1 $7.03 2%
residence halls 4,400 -1 $0.46 1%
fashion design degrees 4,400 -1 $13.31 7%
arts and humanities 4,400 1 $5.76 2%
learning spaces 4,400 7 $10.27 2%
student accommodations 3,600 -1 $0.66 4%
course leaders 3,600 -1 $13.11 42%
central London 3,600 1 $1.69 56%
university of liverpool 3,600 2 $9.38 1%
societal impact 3,600 20 $23.47 1%
student accommodation 3,600 22 $0.66 4%
sports centres 3,600 24 $1.09 2%
careers guidance 2,900 -1 $5.21 24%
arts degrees 2,900 -1 $19.91 35%
workplace readiness 2,900 -1 $10.33 6%
student finance 2,900 -1 $16.36 10%
life on campus 2,900 -1 $3.58 0%

Good Long-tails

50 keywords

3+ word phrases with steady volume — easier to rank for targeted traffic

Keyword Volume KD CPC Comp
study abroad programs 33,100 -1 $6.67 25%
question and answers 12,100 10 $1.44 2%
health and education 12,100 -1 $13.53 3%
graphic design courses 12,100 -1 $13.43 28%
city of cardiff 9,900 57 $1.02 4%
health sciences degrees 5,400 -1 $31.58 49%
fashion design degrees 4,400 -1 $13.31 7%
graphic design degree 4,400 -1 $29.47 32%
arts and humanities 4,400 1 $5.76 2%
future career opportunities 3,600 61 $3.44 5%
university of liverpool 3,600 2 $9.38 1%
nottingham trent university 2,900 -1 $0.57 3%
finance for students 2,900 -1 $41.94 13%
life on campus 2,900 -1 $3.58 0%
hands on learning 2,900 -1 $3.46 1%
humanities and social sciences 2,400 -1 $13.95 1%
learning and assessment 2,400 17 $2.47 13%
arts and sciences 1,900 65 $0.53 3%
fine art degrees 1,900 -1 $13.56 26%
russell group university 1,900 48 $8.84 0%
social sciences degrees 1,600 -1 $23.35 37%
cafes and restaurants 1,600 17 $0.29 10%
science and engineering 1,600 -1 $5.33 2%
applying to university 1,300 -1 $61.25 25%
apply to university 1,300 39 $30.01 23%
living in leeds 1,000 -1 $0.18 3%
creative arts university 1,000 16 $14.57 6%
medicine and health 880 -1 $23.03 1%
music and theatre 880 -1 $0.47 4%
health and medicine 720 -1 $4.16 1%
questions to ask students 590 -1 $1.03 3%
law and business 590 24 $16.70 9%
university park campus 480 -1 $9.15 1%
undergraduate business degrees 480 -1 $41.48 17%
learn about courses 480 -1 $4.18 38%
living on campus 480 -1 $4.26 1%
personal statement tips 390 -1 $1.97 13%
art and design degrees 260 49 $22.43 35%
career path exploration 260 -1 $2.37 10%
study abroad opportunities 260 73 $4.73 26%
pastoral care services 260 -1 $12.46 1%
plan your visit 210 -1 $6.27 12%
undergraduate psychology programs 210 -1 $47.72 16%
birmingham newman university 210 -1 $0.70 2%
planning your future 210 17 $2.96 4%
media production degrees 170 -1 $8.92 42%
fine art programs 170 67 $7.43 21%
undergraduate business programmes 170 -1 $32.46 16%
international relations programs 170 -1 $9.17 28%
business degree courses 140 27 $29.57 67%

High Value

50 keywords

CPC >$3 — high commercial intent and advertiser density

Keyword Volume KD CPC Comp
tuition fees 1,600 -1 $78.97 0%
undergraduate education programs 30 -1 $63.21 28%
applying to university 1,300 -1 $61.25 25%
campus facilities 260 14 $58.09 4%
psychology programmes 1,900 78 $56.39 48%
computing studies 90 -1 $47.84 15%
undergraduate psychology programs 210 -1 $47.72 16%
business programmes 1,000 37 $45.54 33%
humanities courses 1,000 29 $45.24 3%
lab facilities 260 -1 $42.11 4%
laboratories facilities 260 28 $42.11 4%
finance for students 2,900 -1 $41.94 13%
business degree 14,800 31 $41.93 53%
undergraduate business degrees 480 -1 $41.48 17%
student hubs 27,100 -1 $38.43 0%
collegiate life 1,900 -1 $37.13 1%
education degree 2,900 28 $35.91 44%
housing information 590 -1 $35.25 4%
university applications 1,300 -1 $34.87 26%
undergraduate courses 390 -1 $33.68 19%
undergraduate business programmes 170 -1 $32.46 16%
health sciences degrees 5,400 -1 $31.58 49%
ocean sciences 1,000 -1 $30.51 4%
health degrees 480 -1 $30.31 31%
business courses 2,400 68 $30.22 56%
apply to university 1,300 39 $30.01 23%
finance information 880 51 $29.73 10%
business degree courses 140 27 $29.57 67%
teaching programs 1,900 -1 $28.84 58%
business studies 390 -1 $27.29 23%
undergraduate programs 1,900 -1 $26.83 6%
employer connections 170 71 $26.58 11%
student funding 170 -1 $26.56 39%
accounting courses 3,600 35 $25.59 47%
health degree programs 30 -1 $24.87 60%
university life 480 29 $24.40 1%
undergraduate degrees 8,100 19 $24.36 21%
media studios 480 -1 $24.13 5%
marine science programs 50 -1 $23.80 16%
societal impact 3,600 20 $23.47 1%
social sciences degrees 1,600 -1 $23.35 37%
finance advice 40,500 -1 $23.15 40%
medicine and health 880 -1 $23.03 1%
art and design degrees 260 49 $22.43 35%
nursing courses 1,900 -1 $22.17 57%
course details 110 -1 $21.91 0%
computing degrees 880 -1 $21.74 56%
personal statement workshops 40 29 $21.51 15%
arts degrees 2,900 -1 $19.91 35%
journalism degree 4,400 47 $19.91 18%

About This Data

These keyword insights are based on analysis of keywords in the Education industry specifically within the Campus Life niche for the worldwide market .

The metrics show aggregated data from multiple sources, including search volume, competition, and CPC data.

Last updated: January 28, 2026

Frequently Asked Questions

Industry Keyword Insights analyzes search patterns in Education for the Campus Life niche within worldwide . It helps you understand keyword opportunities, competition levels, and potential ROI for your SEO efforts.

High Potential Keywords are identified by analyzing multiple factors: high commercial value (CPC above $1), lower competition levels (difficulty below 40), and reasonable search volumes. These keywords typically offer the best balance of effort versus potential return for your SEO strategy.

Good Long-tail Keywords are phrases with 3 or more words that have steady search volume but lower competition. They're more specific and indicate higher user intent, making them valuable targets for content creation and SEO optimization.

Keyword intent classifies the searcher's goal: Informational (learning something), Transactional (ready to buy), Commercial (comparing options), or Navigational (finding a specific site). Understanding intent helps you create content that matches what searchers actually want.

Keyword Difficulty scores (0-100) indicate how hard it would be to rank for a specific keyword. It's calculated based on the strength of current top-ranking pages, domain authorities, content quality, and overall competition levels.

Our keyword database is continuously updated to reflect the latest search trends and competition levels. The metrics shown here are refreshed monthly to ensure you're making decisions based on current market data.

View all →