AI Crawler URL Inspector
Analyze AI search crawling
Real keyword data from thousands of keywords across hundreds of live websites in the Business Services industry โ Other Markets market . Explore search volume, keyword difficulty, intent classification, and CPC metrics.
Avg. Difficulty
31.3%
0-30 easy ยท 61-100 hard
Avg. Competition
27.22%
advertiser density
Avg. CPC
$21.02
cost per click
Monthly Searches
2,269,360
total organic potential
Click column headers to sort. Data from Business Services (Other Markets) .
High CPC (>$1) with low difficulty (<40) โ quick wins for monetization
| Keyword | Volume | KD | CPC | Comp |
|---|---|---|---|---|
| hosted voip | 590 | 13 | $99.24 | 23% |
| voip hosted | 480 | 13 | $81.88 | 7% |
| outsource customer service | 1,300 | 27 | $72.16 | 42% |
| call center services | 1,300 | 33 | $69.36 | 28% |
| ip phone system | 2,900 | 10 | $65.86 | 86% |
| voip provider | 3,600 | -1 | $65.68 | 48% |
| answer calls | 720 | 33 | $65.28 | 16% |
| Cloud VoIP | 480 | 33 | $60.79 | 8% |
| tv commercials | 3,600 | 27 | $51.52 | 9% |
| auto attendant | 1,000 | 28 | $51.08 | 38% |
| business calls | 320 | 3 | $48.47 | 20% |
| virtual call center | 1,300 | 22 | $48.40 | 54% |
| payroll management | 1,600 | 39 | $46.55 | 37% |
| inbound call center | 590 | 21 | $43.79 | 27% |
| voip software | 590 | 32 | $43.67 | 31% |
| lead management system | 720 | 38 | $42.41 | 17% |
| ivr | 18,100 | 30 | $38.27 | 27% |
| call routing | 590 | 28 | $38.17 | 21% |
| benefits administration | 1,600 | -1 | $36.56 | 25% |
| voip telephone | 33,100 | 20 | $32.68 | 64% |
| telecom solutions | 260 | 16 | $32.16 | 14% |
| virtual phone | 1,300 | 38 | $31.06 | 51% |
| number portability | 590 | 24 | $29.65 | 24% |
| telecommunications services | 1,300 | 21 | $29.64 | 15% |
| sip trunks | 4,400 | -1 | $29.03 | 31% |
| pbx system | 4,400 | 35 | $28.94 | 41% |
| trunk sip | 5,400 | 20 | $27.93 | 31% |
| voice over internet protocol | 1,300 | 3 | $27.27 | 39% |
| telephone system | 590 | 20 | $26.19 | 92% |
| telecommunications companies | 6,600 | 36 | $23.99 | 5% |
| outbound calls | 1,600 | 14 | $23.77 | 11% |
| virtual phone number | 9,900 | 34 | $23.10 | 62% |
| local phone | 1,600 | 29 | $21.50 | 4% |
| telecom industry | 1,600 | -1 | $21.03 | 5% |
| time and attendance | 4,400 | 33 | $20.83 | 27% |
| leave management | 480 | 7 | $20.40 | 35% |
| customer service strategy | 590 | 13 | $19.67 | 11% |
| virtual number | 2,400 | 34 | $19.16 | 57% |
| receiving calls | 320 | 36 | $19.12 | 12% |
| receive calls | 320 | 36 | $19.12 | 12% |
| cheap phone numbers | 480 | 1 | $16.11 | 63% |
| effective advertising | 720 | -1 | $15.73 | 10% |
| software installation | 590 | -1 | $15.66 | 11% |
| call monitoring | 590 | -1 | $15.30 | 11% |
| international phone numbers | 2,400 | -1 | $12.40 | 12% |
| workforce management | 8,100 | 25 | $12.10 | 33% |
| navigation menu | 880 | 34 | $11.56 | 0% |
| pbx definition | 1,600 | 22 | $11.26 | 2% |
| local number | 390 | 2 | $11.05 | 11% |
| google adwords | 40,500 | -1 | $10.65 | 18% |
Low difficulty (<30) with 1k+ monthly volume โ rank fast with good content
| Keyword | Volume | KD | CPC | Comp |
|---|---|---|---|---|
| steam cleaning | 135,000 | 12 | $0.95 | 100% |
| hardwood floor | 110,000 | 5 | $4.97 | 91% |
| area codes | 110,000 | 26 | $0.47 | 0% |
| remote work | 90,500 | -1 | $2.16 | 25% |
| wood floor | 74,000 | 17 | $3.25 | 100% |
| google adwords | 40,500 | -1 | $10.65 | 18% |
| voip telephone | 33,100 | 20 | $32.68 | 64% |
| parquet floor | 27,100 | 2 | $1.12 | 100% |
| address book | 22,200 | 12 | $0.47 | 0% |
| concrete floor | 18,100 | 5 | $3.45 | 57% |
| forward calls | 18,100 | 17 | $6.52 | 7% |
| external | 18,100 | 29 | $0.15 | 0% |
| voice overs | 14,800 | -1 | $9.07 | 31% |
| use case | 12,100 | 15 | $0.91 | 0% |
| workforce management | 8,100 | 25 | $12.10 | 33% |
| email scams | 6,600 | -1 | $6.38 | 7% |
| 015 | 5,400 | 11 | $2.03 | 0% |
| trunk sip | 5,400 | 20 | $27.93 | 31% |
| sip trunks | 4,400 | -1 | $29.03 | 31% |
| emergency number | 4,400 | 10 | $9.60 | 2% |
| voip provider | 3,600 | -1 | $65.68 | 48% |
| operational efficiency | 3,600 | 18 | $10.23 | 4% |
| daily reports | 3,600 | 21 | $0.47 | 1% |
| tv commercials | 3,600 | 27 | $51.52 | 9% |
| ip phone system | 2,900 | 10 | $65.86 | 86% |
| postnl tracking | 2,900 | 16 | $0.13 | 2% |
| international phone numbers | 2,400 | -1 | $12.40 | 12% |
| voice calls | 2,400 | 18 | $7.17 | 11% |
| digital communication | 2,400 | 29 | $9.38 | 2% |
| cost savings | 1,900 | 13 | $5.20 | 1% |
| remote employees | 1,900 | 15 | $2.91 | 38% |
| accessibility solutions | 1,900 | 17 | $8.57 | 4% |
| telecom industry | 1,600 | -1 | $21.03 | 5% |
| benefits administration | 1,600 | -1 | $36.56 | 25% |
| outbound calls | 1,600 | 14 | $23.77 | 11% |
| pbx definition | 1,600 | 22 | $11.26 | 2% |
| local phone | 1,600 | 29 | $21.50 | 4% |
| voice over internet protocol | 1,300 | 3 | $27.27 | 39% |
| communication system | 1,300 | 12 | $4.10 | 33% |
| telecommunications services | 1,300 | 21 | $29.64 | 15% |
| virtual call center | 1,300 | 22 | $48.40 | 54% |
| outsource customer service | 1,300 | 27 | $72.16 | 42% |
| superior cleaning | 1,000 | 1 | $6.27 | 18% |
| engineered floor | 1,000 | 11 | $2.63 | 100% |
| local phone numbers | 1,000 | 13 | $3.72 | 14% |
| employee records | 1,000 | 23 | $6.98 | 28% |
| auto attendant | 1,000 | 28 | $51.08 | 38% |
| local phone number | 1,000 | 29 | $3.72 | 14% |
3+ word phrases with steady volume โ easier to rank for targeted traffic
| Keyword | Volume | KD | CPC | Comp |
|---|---|---|---|---|
| house cleaning services | 90,500 | 49 | $8.75 | 31% |
| Session Initiation Protocol | 74,000 | 35 | $2.74 | 2% |
| session initiation protocol | 74,000 | 35 | $2.74 | 2% |
| wat is phishing | 33,100 | 67 | $1.44 | 2% |
| human resources management | 14,800 | 48 | $27.06 | 19% |
| business phone numbers | 9,900 | 41 | $62.66 | 61% |
| virtual phone number | 9,900 | 34 | $23.10 | 62% |
| business phone number | 9,900 | 40 | $62.66 | 61% |
| business phone service | 8,100 | 44 | $91.05 | 51% |
| business phone system | 5,400 | 47 | $72.52 | 73% |
| time and attendance | 4,400 | 33 | $20.83 | 27% |
| commercial cleaning company | 4,400 | 32 | $9.56 | 8% |
| ip phone system | 2,900 | 10 | $65.86 | 86% |
| office phone system | 2,900 | 47 | $56.67 | 92% |
| international phone numbers | 2,400 | -1 | $12.40 | 12% |
| income tax deductions | 1,900 | 46 | $21.82 | 1% |
| new phone number | 1,900 | 38 | $9.45 | 46% |
| voice over internet protocol | 1,300 | 3 | $27.27 | 39% |
| Voice Over Internet Protocol | 1,300 | 43 | $27.27 | 39% |
| Voice over Internet Protocol | 1,300 | 43 | $27.27 | 39% |
| outsource customer service | 1,300 | 27 | $72.16 | 42% |
| virtual call center | 1,300 | 22 | $48.40 | 54% |
| call center services | 1,300 | 33 | $69.36 | 28% |
| voip over internet | 1,000 | 50 | $24.20 | 37% |
| local phone numbers | 1,000 | 13 | $3.72 | 14% |
| local phone number | 1,000 | 29 | $3.72 | 14% |
| business phone services | 1,000 | 41 | $129.05 | 0% |
| lead management system | 720 | 38 | $42.41 | 17% |
| dutch phone number | 720 | 11 | $5.58 | 2% |
| inbound call center | 590 | 21 | $43.79 | 27% |
| customer service strategy | 590 | 13 | $19.67 | 11% |
| cheap phone numbers | 480 | 1 | $16.11 | 63% |
| numero de telephone | 480 | 15 | $2.73 | 2% |
| online phone system | 390 | 47 | $105.61 | 34% |
| numรฉro de tรฉlรฉphone | 390 | 6 | $1.96 | 2% |
| moteur de recherche | 320 | 46 | $2.20 | 5% |
| moteurs de recherche | 320 | 46 | $2.20 | 5% |
| customer service department | 260 | 22 | $10.56 | 0% |
CPC >$3 โ high commercial intent and advertiser density
| Keyword | Volume | KD | CPC | Comp |
|---|---|---|---|---|
| payroll services | 14,800 | 99 | $177.08 | 48% |
| payroll providers | 1,900 | 73 | $145.90 | 52% |
| payroll system | 880 | 58 | $132.99 | 42% |
| business phone services | 1,000 | 41 | $129.05 | 0% |
| online phone system | 390 | 47 | $105.61 | 34% |
| payroll systems | 9,900 | 62 | $99.80 | 60% |
| hosted voip | 590 | 13 | $99.24 | 23% |
| business phone service | 8,100 | 44 | $91.05 | 51% |
| voip hosted | 480 | 13 | $81.88 | 7% |
| business phone system | 5,400 | 47 | $72.52 | 73% |
| outsource customer service | 1,300 | 27 | $72.16 | 42% |
| call center services | 1,300 | 33 | $69.36 | 28% |
| ip phone system | 2,900 | 10 | $65.86 | 86% |
| voip provider | 3,600 | -1 | $65.68 | 48% |
| answer calls | 720 | 33 | $65.28 | 16% |
| outbound callcenter | 480 | 52 | $64.60 | 31% |
| business phone numbers | 9,900 | 41 | $62.66 | 61% |
| business phone number | 9,900 | 40 | $62.66 | 61% |
| Cloud VoIP | 480 | 33 | $60.79 | 8% |
| office phone system | 2,900 | 47 | $56.67 | 92% |
| tv commercials | 3,600 | 27 | $51.52 | 9% |
| auto attendant | 1,000 | 28 | $51.08 | 38% |
| service voip | 3,600 | 59 | $49.46 | 52% |
| business calls | 320 | 3 | $48.47 | 20% |
| virtual call center | 1,300 | 22 | $48.40 | 54% |
| payroll management | 1,600 | 39 | $46.55 | 37% |
| business number | 1,900 | 54 | $46.02 | 58% |
| phone system | 1,900 | 47 | $43.96 | 100% |
| inbound call center | 590 | 21 | $43.79 | 27% |
| voip software | 590 | 32 | $43.67 | 31% |
| lead management system | 720 | 38 | $42.41 | 17% |
| ivr | 18,100 | 30 | $38.27 | 27% |
| call routing | 590 | 28 | $38.17 | 21% |
| call centers | 27,100 | 45 | $37.17 | 13% |
| benefits administration | 1,600 | -1 | $36.56 | 25% |
| callcenter | 33,100 | 65 | $33.10 | 17% |
| api sms | 1,600 | 48 | $32.80 | 0% |
| voip telephone | 33,100 | 20 | $32.68 | 64% |
| telecom solutions | 260 | 16 | $32.16 | 14% |
| virtual phone | 1,300 | 38 | $31.06 | 51% |
| number portability | 590 | 24 | $29.65 | 24% |
| telecommunications services | 1,300 | 21 | $29.64 | 15% |
| sip trunks | 4,400 | -1 | $29.03 | 31% |
| pbx system | 4,400 | 35 | $28.94 | 41% |
| services cloud | 1,900 | 51 | $28.50 | 11% |
| trunk sip | 5,400 | 20 | $27.93 | 31% |
| voice over internet protocol | 1,300 | 3 | $27.27 | 39% |
| Voice over Internet Protocol | 1,300 | 43 | $27.27 | 39% |
| Voice Over Internet Protocol | 1,300 | 43 | $27.27 | 39% |
| human resources management | 14,800 | 48 | $27.06 | 19% |
These keyword insights are based on analysis of keywords in the Business Services industry for the OTHER market .
The metrics show aggregated data from multiple sources, including search volume, competition, and CPC data.
Last updated: January 28, 2026
Industry Keyword Insights analyzes search patterns in Business Services within OTHER . It helps you understand keyword opportunities, competition levels, and potential ROI for your SEO efforts.
High Potential Keywords are identified by analyzing multiple factors: high commercial value (CPC above $1), lower competition levels (difficulty below 40), and reasonable search volumes. These keywords typically offer the best balance of effort versus potential return for your SEO strategy.
Good Long-tail Keywords are phrases with 3 or more words that have steady search volume but lower competition. They're more specific and indicate higher user intent, making them valuable targets for content creation and SEO optimization.
Keyword intent classifies the searcher's goal: Informational (learning something), Transactional (ready to buy), Commercial (comparing options), or Navigational (finding a specific site). Understanding intent helps you create content that matches what searchers actually want.
Keyword Difficulty scores (0-100) indicate how hard it would be to rank for a specific keyword. It's calculated based on the strength of current top-ranking pages, domain authorities, content quality, and overall competition levels.
Our keyword database is continuously updated to reflect the latest search trends and competition levels. The metrics shown here are refreshed monthly to ensure you're making decisions based on current market data.
Analyze AI search crawling
Score your site's SEO performance
Analyze anchor text distribution
Generate SEO-friendly image descriptions
Get a complete SEO health check
Generate critical CSS for faster page loads