AI Crawler URL Inspector
Analyze AI search crawling
Real keyword data from thousands of keywords across hundreds of live websites in Home Services, the Real Estate industry โ United States market . Explore search volume, keyword difficulty, intent classification, and CPC metrics.
Avg. Difficulty
28.8%
0-30 easy ยท 61-100 hard
Avg. Competition
42.63%
advertiser density
Avg. CPC
$9.64
cost per click
Monthly Searches
15,641,980
total organic potential
Click column headers to sort. Data from Home Services in Real Estate (United States) .
High CPC (>$1) with low difficulty (<40) โ quick wins for monetization
| Keyword | Volume | KD | CPC | Comp |
|---|---|---|---|---|
| home security systems | 135,000 | 32 | $50.98 | 49% |
| leaf guards | 22,200 | 33 | $48.51 | 71% |
| gutter leaf guard | 18,100 | 14 | $47.39 | 84% |
| gutter leaf guards | 18,100 | 22 | $47.39 | 84% |
| leaf guard | 18,100 | 17 | $47.32 | 88% |
| water heater repairs | 74,000 | 10 | $34.87 | 15% |
| garbage disposal repair | 12,100 | 10 | $32.52 | 26% |
| gutter services near me | 6,600 | 2 | $28.89 | 20% |
| gutters installation | 49,500 | 4 | $26.39 | 21% |
| gutter installation near me | 40,500 | 8 | $25.56 | 52% |
| leaf filters | 27,100 | 8 | $25.36 | 85% |
| gutter repairs | 18,100 | 14 | $25.29 | 34% |
| rain gutter repairs | 18,100 | 6 | $24.90 | 43% |
| rain gutter repair | 18,100 | 6 | $24.90 | 43% |
| fire damage restoration | 22,200 | 28 | $24.62 | 1% |
| bathtub replacement | 6,600 | 12 | $24.45 | 76% |
| plumbing company | 40,500 | 30 | $22.80 | 21% |
| roofing inspections | 22,200 | 21 | $22.57 | 17% |
| roof inspections | 22,200 | 22 | $22.57 | 17% |
| shower installation | 6,600 | 3 | $22.54 | 58% |
| water leak | 8,100 | 11 | $20.95 | 34% |
| bathroom renovation services | 2,900 | 26 | $20.88 | 7% |
| seamless gutter | 22,200 | 6 | $20.85 | 46% |
| bathroom remodeling services | 2,900 | 34 | $20.83 | 7% |
| roof leak | 9,900 | 2 | $20.39 | 40% |
| roof leaks | 9,900 | 10 | $20.39 | 40% |
| gutter installation cost | 12,100 | 8 | $20.34 | 15% |
| gutter installation costs | 12,100 | 20 | $20.34 | 15% |
| bathroom remodel | 201,000 | 38 | $20.14 | 68% |
| gutter helmet | 8,100 | 8 | $20.13 | 79% |
| rain gutter installation | 40,500 | 3 | $19.90 | 27% |
| electrician services | 6,600 | 14 | $19.71 | 8% |
| roofing repair | 110,000 | 32 | $19.62 | 14% |
| bathroom renovations | 22,200 | 33 | $19.53 | 33% |
| gutter guard | 90,500 | 18 | $19.26 | 100% |
| water heater installation | 27,100 | 4 | $19.14 | 23% |
| knob and tube wiring | 27,100 | 5 | $18.98 | 3% |
| leak detection | 18,100 | 39 | $18.80 | 30% |
| door installation | 14,800 | 6 | $18.35 | 35% |
| plumbing repairs | 12,100 | 17 | $18.13 | 13% |
| electrical services near me | 8,100 | 19 | $18.05 | 25% |
| water heater maintenance | 6,600 | 14 | $17.99 | 36% |
| roof maintenance | 5,400 | 35 | $17.94 | 8% |
| gutter company | 6,600 | 19 | $17.64 | 52% |
| EV charger installation | 22,200 | 35 | $17.62 | 30% |
| electric vehicle charging installation | 22,200 | 12 | $16.95 | 36% |
| ev charger installation | 22,200 | 14 | $16.95 | 36% |
| ev charging station installation | 22,200 | 20 | $16.95 | 36% |
| licensed electricians near me | 9,900 | 23 | $16.75 | 62% |
| mold inspection | 22,200 | 14 | $16.11 | 24% |
Low difficulty (<30) with 1k+ monthly volume โ rank fast with good content
| Keyword | Volume | KD | CPC | Comp |
|---|---|---|---|---|
| las vegas strip | 201,000 | -1 | $0.90 | 33% |
| tankless water heater | 201,000 | 22 | $2.28 | 100% |
| tankless water heaters | 201,000 | 28 | $2.14 | 100% |
| solar panels | 201,000 | 29 | $7.66 | 88% |
| power washing near me | 165,000 | 7 | $7.27 | 37% |
| room dividers | 165,000 | 11 | $0.84 | 100% |
| electric vehicle chargers | 135,000 | -1 | $3.03 | 39% |
| gfci outlets | 135,000 | 20 | $0.64 | 98% |
| water bill | 135,000 | 27 | $3.75 | 0% |
| congruence | 135,000 | 29 | $2.92 | 0% |
| cranberry juice | 110,000 | 8 | $0.48 | 96% |
| surge protector | 110,000 | 13 | $1.04 | 100% |
| plumbing supplies | 110,000 | 26 | $2.33 | 50% |
| carson city | 110,000 | 29 | $1.74 | 4% |
| led light bulbs | 90,500 | 1 | $0.71 | 82% |
| gutter guard | 90,500 | 18 | $19.26 | 100% |
| surge protection | 90,500 | 27 | $1.00 | 100% |
| vinyl siding | 90,500 | 29 | $4.21 | 100% |
| glass door | 90,500 | 29 | $2.23 | 47% |
| water heater repairs | 74,000 | 10 | $34.87 | 15% |
| gutter cleaning near me | 60,500 | -1 | $15.15 | 50% |
| Federal Pacific Electric | 60,500 | 1 | $1.22 | 0% |
| drywall repair | 60,500 | 5 | $8.24 | 36% |
| rain gutter cleaning services | 60,500 | 7 | $10.16 | 6% |
| plumbing emergency | 60,500 | 18 | $54.32 | 23% |
| neon sign | 60,500 | 19 | $4.14 | 100% |
| cranberry sauce | 60,500 | 29 | $0.25 | 84% |
| emergency plumbing | 60,500 | 29 | $54.32 | 23% |
| gutters installation | 49,500 | 4 | $26.39 | 21% |
| gutters cleaning service | 49,500 | 12 | $12.75 | 7% |
| grout cleaning | 49,500 | 19 | $1.71 | 100% |
| structural engineer | 49,500 | 22 | $9.97 | 18% |
| power washing services | 40,500 | -1 | $6.16 | 13% |
| rain gutter installation | 40,500 | 3 | $19.90 | 27% |
| gutter installation near me | 40,500 | 8 | $25.56 | 52% |
| bathroom remodel cost | 40,500 | 9 | $11.64 | 35% |
| traffic signs | 40,500 | 17 | $4.90 | 90% |
| whole home generator | 40,500 | 20 | $4.94 | 97% |
| pipe cleaning | 33,100 | 2 | $0.31 | 82% |
| mosquito traps | 33,100 | 5 | $0.81 | 97% |
| exhaust fans | 33,100 | 5 | $1.50 | 100% |
| sealing grout | 33,100 | 6 | $0.48 | 98% |
| backflow prevention devices | 33,100 | 7 | $1.72 | 100% |
| bathroom design | 33,100 | 21 | $2.76 | 100% |
| particular | 33,100 | 28 | $4.75 | 1% |
| landscaping services | 27,100 | -1 | $4.99 | 13% |
| roof flashing | 27,100 | 1 | $1.75 | 85% |
| water heater installation | 27,100 | 4 | $19.14 | 23% |
| knob and tube wiring | 27,100 | 5 | $18.98 | 3% |
| leaf filters | 27,100 | 8 | $25.36 | 85% |
3+ word phrases with steady volume โ easier to rank for targeted traffic
| Keyword | Volume | KD | CPC | Comp |
|---|---|---|---|---|
| las vegas strip | 201,000 | -1 | $0.90 | 33% |
| tankless water heater | 201,000 | 22 | $2.28 | 100% |
| tankless water heaters | 201,000 | 28 | $2.14 | 100% |
| power washing near me | 165,000 | 7 | $7.27 | 37% |
| home security systems | 135,000 | 32 | $50.98 | 49% |
| electric vehicle chargers | 135,000 | -1 | $3.03 | 39% |
| electrical vehicle charger | 135,000 | 35 | $3.03 | 39% |
| led light bulbs | 90,500 | 1 | $0.71 | 82% |
| water heater repairs | 74,000 | 10 | $34.87 | 15% |
| Federal Pacific Electric | 60,500 | 1 | $1.22 | 0% |
| rain gutter cleaning services | 60,500 | 7 | $10.16 | 6% |
| gutter cleaning near me | 60,500 | -1 | $15.15 | 50% |
| water damage restoration | 60,500 | 41 | $37.54 | 20% |
| home warranty companies | 49,500 | 89 | $65.87 | 57% |
| home sweet home | 49,500 | 34 | $0.99 | 7% |
| gutters cleaning service | 49,500 | 12 | $12.75 | 7% |
| bathroom remodel cost | 40,500 | 9 | $11.64 | 35% |
| power washing services | 40,500 | -1 | $6.16 | 13% |
| mosquito control near me | 40,500 | 55 | $6.18 | 5% |
| gutter installation near me | 40,500 | 8 | $25.56 | 52% |
| rain gutter installation | 40,500 | 3 | $19.90 | 27% |
| whole home generator | 40,500 | 20 | $4.94 | 97% |
| backflow prevention devices | 33,100 | 7 | $1.72 | 100% |
| kitchen remodeling costs | 27,100 | 37 | $7.12 | 25% |
| knob and tube wiring | 27,100 | 5 | $18.98 | 3% |
| water heater installation | 27,100 | 4 | $19.14 | 23% |
| water leak detection | 27,100 | 20 | $9.03 | 93% |
| gas leak detection | 27,100 | 8 | $1.68 | 100% |
| natural language programming | 27,100 | 25 | $3.15 | 8% |
| gutters and downspouts | 22,200 | 1 | $3.21 | 93% |
| fire damage restoration | 22,200 | 28 | $24.62 | 1% |
| ev charger installation | 22,200 | 14 | $16.95 | 36% |
| electric vehicle charging installation | 22,200 | 12 | $16.95 | 36% |
| cranberry juice benefits | 22,200 | 1 | $0.11 | 12% |
| ev charging station installation | 22,200 | 20 | $16.95 | 36% |
| electric vehicle charger installation | 22,200 | 23 | $16.95 | 36% |
| whole-house surge protector | 22,200 | 26 | $1.34 | 100% |
| EV charger installation | 22,200 | 35 | $17.62 | 30% |
| smart home devices | 22,200 | 59 | $2.43 | 82% |
| rain gutter repairs | 18,100 | 6 | $24.90 | 43% |
| rain gutter repair | 18,100 | 6 | $24.90 | 43% |
| tile and grout cleaning | 18,100 | 27 | $4.83 | 41% |
| greenwich rhode island | 18,100 | 40 | $0.85 | 6% |
| ceiling fan installation | 18,100 | 5 | $11.93 | 27% |
| power washing companies | 18,100 | 23 | $9.19 | 29% |
| gutter leaf guards | 18,100 | 22 | $47.39 | 84% |
| gutter leaf guard | 18,100 | 14 | $47.39 | 84% |
| ceiling fan installations | 18,100 | 8 | $11.93 | 27% |
| backup generators for home | 18,100 | 22 | $5.85 | 100% |
| thermal imaging cameras | 18,100 | 18 | $1.20 | 100% |
CPC >$3 โ high commercial intent and advertiser density
| Keyword | Volume | KD | CPC | Comp |
|---|---|---|---|---|
| homeowners insurance | 165,000 | 63 | $76.21 | 48% |
| home warranty companies | 49,500 | 89 | $65.87 | 57% |
| emergency plumbing | 60,500 | 29 | $54.32 | 23% |
| plumbing emergency | 60,500 | 18 | $54.32 | 23% |
| foundation repair | 74,000 | 46 | $48.89 | 26% |
| foundation repairs | 74,000 | 46 | $48.89 | 26% |
| leaf guards | 22,200 | 33 | $48.51 | 71% |
| gutter leaf guard | 18,100 | 14 | $47.39 | 84% |
| gutter leaf guards | 18,100 | 22 | $47.39 | 84% |
| leaf guard | 18,100 | 17 | $47.32 | 88% |
| home alarm systems | 9,900 | 45 | $43.69 | 72% |
| software development | 14,800 | 53 | $39.87 | 21% |
| water damage restoration | 60,500 | 41 | $37.54 | 20% |
| water heater repairs | 74,000 | 10 | $34.87 | 15% |
| garbage disposal repair | 12,100 | 10 | $32.52 | 26% |
| gutter services near me | 6,600 | 2 | $28.89 | 20% |
| mold damage | 60,500 | 78 | $27.34 | 24% |
| mold remediation | 74,000 | 48 | $27.17 | 32% |
| web developer | 14,800 | 51 | $27.12 | 31% |
| gutters installation | 49,500 | 4 | $26.39 | 21% |
| mobile development | 880 | 45 | $26.12 | 12% |
| gutter installation near me | 40,500 | 8 | $25.56 | 52% |
| office space | 246,000 | 49 | $25.46 | 5% |
| leaf filter | 27,100 | 52 | $25.36 | 85% |
| leaf filters | 27,100 | 8 | $25.36 | 85% |
| gutter repairs | 18,100 | 14 | $25.29 | 34% |
| rain gutter repairs | 18,100 | 6 | $24.90 | 43% |
| rain gutter repair | 18,100 | 6 | $24.90 | 43% |
| fire damage restoration | 22,200 | 28 | $24.62 | 1% |
| electricity | 246,000 | 55 | $22.85 | 10% |
| roof inspections | 22,200 | 22 | $22.57 | 17% |
| shower installation | 6,600 | 3 | $22.54 | 58% |
| restoration companies | 14,800 | 42 | $21.86 | 37% |
| water leak | 8,100 | 11 | $20.95 | 34% |
| bathroom renovation services | 2,900 | 26 | $20.88 | 7% |
| seamless gutter | 22,200 | 6 | $20.85 | 46% |
| bathroom remodeling services | 2,900 | 34 | $20.83 | 7% |
| roof leak | 9,900 | 2 | $20.39 | 40% |
| gutter installation costs | 12,100 | 20 | $20.34 | 15% |
| gutter installation cost | 12,100 | 8 | $20.34 | 15% |
| bathroom remodels | 201,000 | 44 | $20.14 | 68% |
| bathroom remodel | 201,000 | 38 | $20.14 | 68% |
| gutter helmet | 8,100 | 8 | $20.13 | 79% |
| rain gutter installation | 40,500 | 3 | $19.90 | 27% |
| electrician services | 6,600 | 14 | $19.71 | 8% |
| roofing repair | 110,000 | 32 | $19.62 | 14% |
| bathroom renovation | 22,200 | 45 | $19.53 | 33% |
| bathroom renovations | 22,200 | 33 | $19.53 | 33% |
| gutter guard | 90,500 | 18 | $19.26 | 100% |
| water heater installation | 27,100 | 4 | $19.14 | 23% |
These keyword insights are based on analysis of keywords in the Real Estate industry specifically within the Home Services niche for the US market .
The metrics show aggregated data from multiple sources, including search volume, competition, and CPC data.
Last updated: January 28, 2026
Industry Keyword Insights analyzes search patterns in Real Estate for the Home Services niche within US . It helps you understand keyword opportunities, competition levels, and potential ROI for your SEO efforts.
High Potential Keywords are identified by analyzing multiple factors: high commercial value (CPC above $1), lower competition levels (difficulty below 40), and reasonable search volumes. These keywords typically offer the best balance of effort versus potential return for your SEO strategy.
Good Long-tail Keywords are phrases with 3 or more words that have steady search volume but lower competition. They're more specific and indicate higher user intent, making them valuable targets for content creation and SEO optimization.
Keyword intent classifies the searcher's goal: Informational (learning something), Transactional (ready to buy), Commercial (comparing options), or Navigational (finding a specific site). Understanding intent helps you create content that matches what searchers actually want.
Keyword Difficulty scores (0-100) indicate how hard it would be to rank for a specific keyword. It's calculated based on the strength of current top-ranking pages, domain authorities, content quality, and overall competition levels.
Our keyword database is continuously updated to reflect the latest search trends and competition levels. The metrics shown here are refreshed monthly to ensure you're making decisions based on current market data.
Analyze AI search crawling
Score your site's SEO performance
Analyze anchor text distribution
Generate SEO-friendly image descriptions
Get a complete SEO health check
Generate critical CSS for faster page loads