Technology Industry

Technology Industry Keywords Search Volume, Difficulty & Intent Data

Real keyword data from thousands of keywords across hundreds of live websites in the Technology industry — Spain market. Explore search volume, keyword difficulty, intent classification, and CPC metrics.

Avg. Difficulty

18.9%

0-30 easy · 61-100 hard

Avg. Competition

32.34%

advertiser density

Avg. CPC

$5.73

cost per click

Monthly Searches

26,297,590

total organic potential

Keyword Opportunities

Click column headers to sort. Data from Technology (Spain).

High Potential

50 keywords

High CPC (>$1) with low difficulty (<40) — quick wins for monetization

Keyword Volume KD CPC Comp
lead time 18,100 16 $93.81 0%
posicionamiento web 320 39 $48.74 1%
automatizar procesos 10 -1 $29.68 5%
captar clientes potenciales 10 -1 $19.67 56%
análisis de datos 480 21 $18.20 26%
advanced manufacturing technologies 1,000 11 $18.01 15%
privacidad en internet 70 12 $17.36 50%
atención al cliente 3,600 23 $15.96 1%
web developer 14,800 36 $15.74 28%
captar clientes 10 -1 $15.63 21%
creación de sitios web 110 -1 $15.60 11%
gestión de proyectos 260 19 $14.41 27%
servicios de marketing digital 50 27 $13.67 29%
marketing web 1,900 32 $13.22 38%
seguridad cibernética 260 -1 $12.65 31%
quality control system 210 22 $11.54 20%
análisis de tendencias 110 13 $10.83 10%
experiencia del cliente 880 12 $10.76 10%
software engineer 90,500 30 $10.63 20%
publicidad digital 110 11 $10.58 16%
solar energy 33,100 31 $10.44 24%
electronics manufacturing 22,200 15 $10.10 1%
mass production 6,600 26 $9.92 0%
digital marketing strategy 6,600 23 $9.59 12%
página web 2,900 -1 $9.45 34%
identidad visual 70 -1 $9.02 2%
pasarelas de pago 2,900 3 $9.00 37%
seguridad informática 6,600 13 $8.67 19%
almacenamiento de datos 50 -1 $8.64 12%
publicidad en redes sociales 110 12 $8.58 12%
política de cookies 50 38 $8.49 14%
publicidad en línea 40 14 $8.44 6%
estrategias de marketing digital 210 8 $8.16 12%
hosting gestionado 10 -1 $8.13 34%
servicios financieros 880 -1 $7.74 12%
producción de contenido 90 -1 $7.69 1%
servicio al cliente 4,400 18 $7.66 6%
project management expertise 90 39 $7.62 18%
posicionamiento en buscadores 720 25 $7.44 9%
seguridad digital 590 9 $7.21 18%
acceso controlado 10 17 $7.15 21%
actualización de software 590 25 $7.12 10%
almacenamiento en la nube 8,100 22 $6.91 30%
análisis de mercado 260 18 $6.77 3%
estrategias digitales 140 4 $6.58 2%
manufactura aditiva 20 5 $6.58 17%
automatización industrial 1,900 11 $6.56 26%
campañas de marketing 50 1 $6.50 17%
windshield replacement 260 27 $6.44 3%
alojamiento en la nube 90 7 $6.22 22%

Easy Wins

39 keywords

Low difficulty (<30) with 1k+ monthly volume — rank fast with good content

Keyword Volume KD CPC Comp
software engineer 90,500 30 $10.63 20%
teléfono inteligente 33,100 2 $0.73 100%
cookie types 22,200 9 $0.16 19%
electronics manufacturing 22,200 15 $10.10 1%
lead time 18,100 16 $93.81 0%
diseño gráfico 18,100 19 $3.21 28%
cámaras de seguridad 14,800 9 $1.04 47%
strong coffee 9,900 2 $1.76 100%
acero inoxidable 8,100 12 $0.53 65%
almacenamiento en la nube 8,100 22 $6.91 30%
fire retardant 8,100 22 $2.76 54%
travel guide 6,600 -1 $2.05 28%
seguridad informática 6,600 13 $8.67 19%
digital marketing strategy 6,600 23 $9.59 12%
mass production 6,600 26 $9.92 0%
low density polyethylene 5,400 5 $4.16 6%
electronic devices 5,400 18 $4.05 65%
puertas de madera 4,400 4 $0.16 100%
control de acceso 4,400 5 $4.08 62%
servicio al cliente 4,400 18 $7.66 6%
gestión de residuos 3,600 -1 $1.68 9%
atención al cliente 3,600 23 $15.96 1%
navigation system 3,600 26 $2.01 88%
página web 2,900 -1 $9.45 34%
mandos a distancia 2,900 3 $0.20 100%
pasarelas de pago 2,900 3 $9.00 37%
tarjetas de regalo 2,900 5 $0.63 100%
mando a distancia 2,900 11 $0.20 100%
plan de marketing 2,400 17 $3.71 20%
modelo de negocio 2,400 18 $2.70 8%
marca personal 2,400 24 $0.82 6%
automatización industrial 1,900 11 $6.56 26%
sistema de alarma 1,600 6 $4.62 100%
sistema de alarmas 1,600 6 $4.62 100%
surface finishes 1,600 10 $5.19 5%
datos personales 1,600 17 $3.45 4%
architectural elements 1,300 16 $2.48 15%
huellas dactilares 1,000 4 $0.49 2%
advanced manufacturing technologies 1,000 11 $18.01 15%

Good Long-tails

50 keywords

3+ word phrases with steady volume — easier to rank for targeted traffic

Keyword Volume KD CPC Comp
social media marketing 33,100 47 $7.48 22%
cámaras de seguridad 14,800 9 $1.04 47%
mobile app developer 9,900 45 $28.77 17%
almacenamiento en la nube 8,100 22 $6.91 30%
digital marketing strategy 6,600 23 $9.59 12%
protección de datos 6,600 85 $6.14 21%
low density polyethylene 5,400 5 $4.16 6%
control de acceso 4,400 5 $4.08 62%
puertas de madera 4,400 4 $0.16 100%
servicio al cliente 4,400 18 $7.66 6%
atención al cliente 3,600 23 $15.96 1%
gestión de residuos 3,600 -1 $1.68 9%
pasarelas de pago 2,900 3 $9.00 37%
mandos a distancia 2,900 3 $0.20 100%
tarjetas de regalo 2,900 5 $0.63 100%
mando a distancia 2,900 11 $0.20 100%
plan de marketing 2,400 17 $3.71 20%
modelo de negocio 2,400 18 $2.70 8%
sistema de alarmas 1,600 6 $4.62 100%
sistema de alarma 1,600 6 $4.62 100%
copias de seguridad 1,600 33 $3.95 26%
advanced manufacturing technologies 1,000 11 $18.01 15%
experiencia del cliente 880 12 $10.76 10%
investigación de mercados 880 21 $3.84 28%
injection molding process 880 30 $3.97 15%
posicionamiento en buscadores 720 25 $7.44 9%
sistema de seguridad 720 9 $4.25 70%
seguridad de la información 590 11 $3.98 19%
análisis de riesgos 590 9 $3.42 5%
actualización de software 590 25 $7.12 10%
calidad de imagen 480 10 $0.20 9%
cuidado de ancianos 480 29 $2.90 29%
cadena de suministro 480 17 $2.61 5%
análisis de datos 480 21 $18.20 26%
programa de afiliados 480 26 $3.40 29%
estrategias de marketing 480 16 $4.99 18%
comparación de precios 390 49 $0.26 24%
fiber optic cables 390 3 $0.49 100%
central de alarma 390 2 $2.31 100%
seguridad en casa 390 2 $5.02 91%
motores de búsqueda 320 17 $4.34 2%
experiencia de cliente 260 22 $2.05 12%
gestión de proyectos 260 19 $14.41 27%
análisis de mercado 260 18 $6.77 3%
piezas de recambio 260 88 $0.54 59%
terms of service 260 100 $0.49 5%
estrategias de marketing digital 210 8 $8.16 12%
quality control system 210 22 $11.54 20%
retorno de inversión 210 34 $5.90 2%
retorno de la inversión 170 29 $1.65 2%

High Value

50 keywords

CPC >$3 — high commercial intent and advertiser density

Keyword Volume KD CPC Comp
lead time 18,100 16 $93.81 0%
posicionamiento web 320 39 $48.74 1%
email campaigns 4,400 63 $39.21 53%
automatizar procesos 10 -1 $29.68 5%
mobile app developer 9,900 45 $28.77 17%
captar clientes potenciales 10 -1 $19.67 56%
análisis de datos 480 21 $18.20 26%
advanced manufacturing technologies 1,000 11 $18.01 15%
privacidad en internet 70 12 $17.36 50%
atención al cliente 3,600 23 $15.96 1%
web developer 14,800 36 $15.74 28%
captar clientes 10 -1 $15.63 21%
creación de sitios web 110 -1 $15.60 11%
diseño web 480 71 $14.71 16%
gestión de proyectos 260 19 $14.41 27%
servicios de marketing digital 50 27 $13.67 29%
marketing web 1,900 32 $13.22 38%
seguridad cibernética 260 -1 $12.65 31%
user experience 8,100 43 $12.21 0%
diseño de sitios web 110 50 $11.85 10%
quality control system 210 22 $11.54 20%
alojamiento web 110 60 $11.08 8%
hospedaje web 50 100 $10.97 30%
análisis de tendencias 110 13 $10.83 10%
experiencia del cliente 880 12 $10.76 10%
software engineer 90,500 30 $10.63 20%
publicidad digital 110 11 $10.58 16%
solar energy 33,100 31 $10.44 24%
marketing de contenidos 140 49 $10.43 14%
electronics manufacturing 22,200 15 $10.10 1%
mass production 6,600 26 $9.92 0%
transformación digital 390 41 $9.60 9%
digital marketing strategy 6,600 23 $9.59 12%
página web 2,900 -1 $9.45 34%
analytics dashboard 40 62 $9.20 26%
identidad visual 70 -1 $9.02 2%
pasarelas de pago 2,900 3 $9.00 37%
seguridad informática 6,600 13 $8.67 19%
almacenamiento de datos 50 -1 $8.64 12%
publicidad en redes sociales 110 12 $8.58 12%
política de cookies 50 38 $8.49 14%
publicidad en línea 40 14 $8.44 6%
mold spores 6,600 75 $8.25 2%
estrategias de marketing digital 210 8 $8.16 12%
hosting gestionado 10 -1 $8.13 34%
energía renovable 880 53 $7.81 8%
servicios financieros 880 -1 $7.74 12%
producción de contenido 90 -1 $7.69 1%
servicio al cliente 4,400 18 $7.66 6%
project management expertise 90 39 $7.62 18%

About This Data

These keyword insights are based on analysis of keywords in the Technology industry for the ES market.

The metrics show aggregated data from multiple sources, including search volume, competition, and CPC data.

Last updated: January 28, 2026

Frequently Asked Questions

Industry Keyword Insights analyzes search patterns in Technology within ES. It helps you understand keyword opportunities, competition levels, and potential ROI for your SEO efforts.

High Potential Keywords are identified by analyzing multiple factors: high commercial value (CPC above $1), lower competition levels (difficulty below 40), and reasonable search volumes. These keywords typically offer the best balance of effort versus potential return for your SEO strategy.

Good Long-tail Keywords are phrases with 3 or more words that have steady search volume but lower competition. They're more specific and indicate higher user intent, making them valuable targets for content creation and SEO optimization.

Keyword intent classifies the searcher's goal: Informational (learning something), Transactional (ready to buy), Commercial (comparing options), or Navigational (finding a specific site). Understanding intent helps you create content that matches what searchers actually want.

Keyword Difficulty scores (0-100) indicate how hard it would be to rank for a specific keyword. It's calculated based on the strength of current top-ranking pages, domain authorities, content quality, and overall competition levels.

Our keyword database is continuously updated to reflect the latest search trends and competition levels. The metrics shown here are refreshed monthly to ensure you're making decisions based on current market data.

View all →